May, 2023
⇐ Back to the archive
Olympus E-M1X, Lumix 14mm ƒ2.5, ƒ2.5, 1/4000sec, ISO 200
Olympus E-M1X, Olympus 12-40mm ƒ2.8, 20mm, ƒ2.8, 1/500sec, ISO 200
Olympus E-M1X, Lumix 14mm ƒ2.5, ƒ4, 1/3200sec, ISO 200
Olympus E-M1X, Olympus 12-40mm ƒ2.8, 20mm, ƒ4.5, 1/3200sec, ISO 200
Panasonic LX100, 17.9mm, ƒ2.5, 1/2500sec, ISO 200
Panasonic LX100, 23mm, ƒ2.7, 1/10000sec, ISO 200
Olympus E-M1X, Olympus 12-40mm ƒ2.8, 20mm, ƒ2.8, 1/4000sec, ISO 200
Olympus E-M1X, Lumix 14mm ƒ2.5, ƒ3.5, 1/2500sec, ISO 200
Olympus E-M1X, Lumix 20mm ƒ1.7 II, ƒ1.7, 1/16000sec, ISO 200
Olympus E-M1X, Lumix 20mm ƒ1.7 II, ƒ1.7, 1/20000sec, ISO 200
Olympus E-M1X, Lumix 20mm ƒ1.7 II, ƒ4.5, 1/1600sec, ISO 200
Olympus E-M1X, Lumix 20mm ƒ1.7 II, ƒ4.5, 1/800sec, ISO 200
Panasonic LX100, 23mm, ƒ2.8, 1/2500sec, ISO 200
Panasonic LX100, 34mm, ƒ4, 1/2500sec, ISO 200
Olympus E-M1X, Olympus 12-40mm ƒ2.8, 20mm, ƒ4, 1/3200sec, ISO 200
Olympus E-M1X, Olympus 12-40mm ƒ2.8, 14mm, ƒ4, 1/5000sec, ISO 200
Olympus E-M1X, Olympus 12-40mm ƒ2.8, 20mm, ƒ4, 1/5000sec, ISO 200
Panasonic LX100, 17.9mm, ƒ2.5, 1/12800sec, ISO 200
⇐ Back to the archive