October, 2022

⇐ Back to the archive

Panasonic LX100, 23mm, ƒ2.7, 1/100sec, ISO 200Panasonic LX100, 23mm, ƒ2.7, 1/100sec, ISO 200

Olympus E-M5 II, Olympus 12-40mm ƒ2.8, 29mm, ƒ5.6, 1/640sec, ISO 200Olympus E-M5 II, Olympus 12-40mm ƒ2.8, 29mm, ƒ5.6, 1/640sec, ISO 200

Olympus E-M5 II, TTartisan 25mm ƒ2, 1/800sec, ISO 200Olympus E-M5 II, TTartisan 25mm ƒ2, 1/800sec, ISO 200

Olympus E-M5 II, TTartisan 25mm ƒ2, 1/100sec, ISO 200Olympus E-M5 II, TTartisan 25mm ƒ2, 1/100sec, ISO 200

Panasonic LX100, 34mm, ƒ2.8, 1/250sec, ISO 200Panasonic LX100, 34mm, ƒ2.8, 1/250sec, ISO 200

Panasonic LX100, 23mm, ƒ2.7, 1/2500sec, ISO 200Panasonic LX100, 23mm, ƒ2.7, 1/2500sec, ISO 200

Panasonic LX100, 34mm, ƒ2.8, 1/200sec, ISO 200Panasonic LX100, 34mm, ƒ2.8, 1/200sec, ISO 200

Panasonic LX100, 23mm, ƒ2.7, 1/160sec, ISO 200Panasonic LX100, 23mm, ƒ2.7, 1/160sec, ISO 200

Olympus E-M5 II, TTartisan 25mm ƒ2, 3/5sec, ISO 1600Olympus E-M5 II, TTartisan 25mm ƒ2, 3/5sec, ISO 1600

Panasonic LX100, 34mm, ƒ2.8, 1/800sec, ISO 200Panasonic LX100, 34mm, ƒ2.8, 1/800sec, ISO 200

Olympus E-M5 II, Olympus 12-40mm ƒ2.8, 25mm, ƒ2.8, 1/250sec, ISO 250Olympus E-M5 II, Olympus 12-40mm ƒ2.8, 25mm, ƒ2.8, 1/250sec, ISO 250

⇐ Back to the archive